What do you think?
Rate this book


David Fox (Ph.D. Economics, Columbia, Visiting Assistant Professor at Kester College, Knittersville, New York) is having a stressful year. He has a temporary position at a small college in a small town miles from everything except Albany. His students have never read Freakonomics. He thinks he is getting the hang of teaching, but a smart and beautiful young woman in his Economics of Social Issues class is distractingly flirtatious. His research is stagnant, to put it kindly. His search for a tenure-track job looms dauntingly. (The previous visiting assistant professor of economics is now working in a bookstore.) So when a right-wing think tank called the Center to Research Opportunities for a Spiritual Society (CROSS)affiliated with the Salvation Academy for Value Economics (SAVE)wants to publish (and publicize) a paper he wrote as a graduate student showing the benefits of high school abstinence programs, fetchingly retitled "Something for Nothing," he ignores his misgivings and accepts happily. After all, publication is "the coin of the realm," as a senior colleague puts it.But David faces a personal dilemma when his prized results are cast into doubt. The school year is filled with other challenges as well, including faculty politics, a romance with a Knittersville native, running the annual interview gauntlet, and delivering the culminating "job talk" lecture under trying circumstances. David's adventures offer an instructive fictional guide for the young economist and an entertaining and comic tale for everyone interested in questions of balancing career and life, success and integrity, and loyalty and desire.
284 pages, Kindle Edition
First published August 26, 2011
Five, four, three, two, one stars awarded.Total 28 reviews / 81 ratings = 35%
- 3 + 9 + 9 + 11 + 3 in 2011 .. 2015
- 4 + 8 + 5 + 4 + 2 in 2016 .. 2020
- 1 + 1 + 2 + 0 + 0 in 2021 .. 2025
- 1 + 0 + 0 + 1 + 0 on Jan-Jul 2026
----------------------------------------
ST 9 + 18 + 16 + 16 + 5 average 3.15625
----------------------------------------
- 5 + 0 + 0 + 0 + 0 on Aug 19, 2026
- 10 + 0 + 0 + 0 + 0 on Aug 20, 2026
- 2 + 0 + 0 + 0 + 0 on Sep 02, 2026
----------------------------------------
ST 17 + 0 + 0 + 0 + 0 average 5.00000
========================================
T: 26 + 18 + 16 + 16 + 5 = 81 ratings
w/ 17 + 4 + 4 + 3 + 0 = 28 reviews
August review CRs words chars
- 2 176 1202
------------
- 2 116 801
- 2 114 790
- 2 100 728
- 2 103 721
- 2 97 712
- 2 101 706
- 2 99 693
- 3 98 689
- 2 103 645
- 2 95 625
- 2 89 592
- 2 85 583
- 2 91 577
- 2 82 557
5-star | Y.M LOC'N JOINED GR | PIC ID#-NAME94% joined GR this year, 35% in August
Aug.19 | 2026.Feb Seattle WA | 0 199087942-amira-harrington
Aug.19 | 2026.Apr Duluth GA | F* 200373202-rylee-murphy
Aug.19 | 2014.Oct Windsor UK | M 7844718.P_F_Ford
Aug.19 | 2026.Mar Antarctica | 0 199979828-amanda
Aug.19 | 2026.Jun ?????????? | 0 201783618-angela-suzzan
Aug.20 | 2026.Jul Seattle WA | 0 202600247-rosa-panicucci
Aug.20 | 2026.Jul Seattle WA | 0 202600297-libera-lucchesi
Aug.20 | 2026.Jul BlueBellPA | 0 202928179-manuela-lorenzo
Aug.20 | 2026.Jul Seattle WA | 0 202600356-carolina-de
Aug.20 | 2026.Jul Seattle WA | 0 202600446-teodata-siciliano
Aug.20 | 2026.Jul Seattle WA | 0 202600389-ornella-castiglione
Aug.20 = 2026.Aug Duluth GA |!M* 203246961-pearlie-j
Aug.20 = 2026.Aug Duluth GA | 0 203247006-jacklyn-j
Aug.20 = 2026.Aug Duluth GA | 0 203246924-pauline-p
Aug.20 = 2026.Aug Duluth GA |!M* 203246864-mildred-l
Sep.02 | 2026.Aug BlueBellPA | F* 203943878-mary-paige
Sep.02 | 2026.Aug Germany | M 203499522-frank-wendler
Locales* – known scammer favorite locales
* 6 Seattle, WA
* 5 Duluth, GA
* 2 Blue Bell, PA
- 1 Windsor, UK
- 1 Germany
- 1 Antarctica
- 1 unknown
- 2026 Feb 25 03:30:08 Seattle WA | Aug.19 amira-harrington
- 2026 Mar 31 05:03:52 Antarctica | Aug.19 amanda
- 2026 Apr 15 05:39:26 Duluth GA | Aug.19 rylee-murphy
- 2026 Jun 08 02:32:19 ?????????? | Aug.19 angela-suzzan
b 2026 Jul 09 07:06:55 Seattle WA | Aug.20 rosa-panicucci
b 2026 Jul 09 07:09:40 Seattle WA | Aug.20 libera-lucchesi
b 2026 Jul 09 07:12:54 Seattle WA | Aug.20 carolina-de
b 2026 Jul 09 07:14:43 Seattle WA | Aug.20 ornella-castiglione
b 2026 Jul 09 07:17:51 Seattle WA | Aug.20 teodata-siciliano
- 2026 Jul 21 19:43:10 BlueBellPA | Aug.20 manuela-lorenzo
c 2026 Aug 02 23:50:51 Duluth GA | Aug.20 mildred-l
c 2026 Aug 02 23:54:09 Duluth GA | Aug.20 pauline-p
c 2026 Aug 02 23:56:11 Duluth GA | Aug.20 pearlie-j
c 2026 Aug 02 23:58:39 Duluth GA | Aug.20 jacklyn-j
- 2026 Aug 12 15:27:02 Germany | Sep.02 frank-wendler
- 2026 Aug 29 14:46:37 BlueBellPA | Sep.02 mary-paige
RECEIPTS - Clumps legend
b - 5 within 0:10:56
c - 4 within 0:07:48