The Mookse and the Gripes discussion
note: This topic has been closed to new comments.
Best Translated Book Award
>
2019 BTBA longlist dynamic rankings
date
newest »

League Tables
Note that I have also included rankings from the main discussion thread for Sam and Tony
My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STDev
1, Fox by Dubravka Ugrešić, 1.67, 1.80, 6, 4, 0.81
2, Wedding Worries by Stig Dagerman, 4.00, 4.13, 2, 0, 0.69
3, Bride and Groom by Alisa Ganieva, 6.00, 5.00, 1, 0, 0.58
4, Slave Old Man by Patrick Chamoiseau, 3.67, 5.92, 3, 1, 1.48
5, Oraefi: The Wasteland by Ófeigur Sigurðsson, 8.50, 7.77, 2, 1, 1.74
6, Flights by Olga Tokarczuk, 4.50, 7.97, 10, 3, 4.04
7, Moon Brow by Shahriar Mandanipour, 6.50, 8.00, 2, 0, 1.46
8, The Governesses by Anne Serre, 5.60, 8.92, 5, 0, 2.64
9, Disoriental by Négar Djavadi, 5.67, 9.83, 3, 0, 2.09
10, Codex 1962: A Trilogy by Sjón, 5.86, 10.08, 7, 0, 3.32
11, The Hospital by Ahmed Bouanani, 6.67, 10.37, 3, 0, 2.18
12, People in the Room by Norah Lange, 5.80, 10.72, 5, 0, 2.94
13, Pretty Things by Virginie Despentes, 6.50, 11.48, 4, 0, 2.97
14, The Bottom of the Sky by Rodrigo Fresán, 7.80, 12.13, 5, 0, 3.44
15, Convenience Store Woman by Sayaka Murata, 6.33, 12.23, 6, 0, 3.67
16, Transparent City by Ondjaki, 13.50, 12.50, 2, 0, 2.12
17, Comemadre by Roque Larraquy, 7.00, 12.67, 5, 0, 3.58
18, Dézafi by Frankétienne, 15.50, 14.50, 2, 0, 2.75
19, Seventeen by Hideo Yokoyama, 15.00, 14.56, 3, 0, 3.30
20, Lion Cross Point by Masatsugu Ono, 8.00, 15.38, 6, 0, 4.46
21, Bricks and Mortar by Clemens Meyer, 7.50, 15.94, 2, 0, 2.88
22, After the Winter by Guadalupe Nettel, 11.75, 18.89, 4, 0, 4.33
23, Congo Inc.: Bismarck's Testament by In Koli Jean Bofane, 10.33, 19.12, 3, 0, 3.97
24, Love in the New Millennium by Can Xue, 12.25, 19.40, 4, 0, 4.48
25, A Dead Rose by Aurora Cáceres, 22.50, 21.50, 2, 0, 3.53
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, Fox by Dubravka Ugrešić, 1.67, 57, 6, 4
2, Flights by Olga Tokarczuk, 4.50, 37, 10, 3
3, Slave Old Man by Patrick Chamoiseau, 3.67, 20, 3, 1
4, Wedding Worries by Stig Dagerman, 4.00, 15, 2, 0
5, Codex 1962: A Trilogy by Sjón, 5.86, 13, 7, 0
6, Moon Brow by Shahriar Mandanipour, 6.50, 10, 2, 0
7, Oraefi: The Wasteland by Ófeigur Sigurðsson, 8.50, 7, 2, 1
8, The Hospital by Ahmed Bouanani, 6.67, 6, 3, 0
8, People in the Room by Norah Lange, 5.80, 6, 5, 0
10, The Governesses by Anne Serre, 5.60, 4, 5, 0
11, Disoriental by Négar Djavadi, 5.67, 3, 3, 0
12, Bride and Groom by Alisa Ganieva, 6.00, 2, 1, 0
13, Pretty Things by Virginie Despentes, 6.50, 0, 4, 0
14, The Bottom of the Sky by Rodrigo Fresán, 7.80, -2, 5, 0
15, Convenience Store Woman by Sayaka Murata, 6.33, -5, 6, 0
16, Comemadre by Roque Larraquy, 7.00, -7, 5, 0
17, Dézafi by Frankétienne, 15.50, -9, 2, 0
17, Transparent City by Ondjaki, 13.50, -9, 2, 0
17, Bricks and Mortar by Clemens Meyer, 7.50, -9, 2, 0
20, Seventeen by Hideo Yokoyama, 15.00, -13, 3, 0
21, Congo Inc.: Bismarck's Testament by In Koli Jean Bofane, 10.33, -17, 3, 0
22, Lion Cross Point by Masatsugu Ono, 8.00, -22, 6, 0
23, A Dead Rose by Aurora Cáceres, 22.50, -25, 2, 0
24, After the Winter by Guadalupe Nettel, 11.75, -29, 4, 0
25, Love in the New Millennium by Can Xue, 12.25, -33, 4, 0
Note that I have also included rankings from the main discussion thread for Sam and Tony
My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STDev
1, Fox by Dubravka Ugrešić, 1.67, 1.80, 6, 4, 0.81
2, Wedding Worries by Stig Dagerman, 4.00, 4.13, 2, 0, 0.69
3, Bride and Groom by Alisa Ganieva, 6.00, 5.00, 1, 0, 0.58
4, Slave Old Man by Patrick Chamoiseau, 3.67, 5.92, 3, 1, 1.48
5, Oraefi: The Wasteland by Ófeigur Sigurðsson, 8.50, 7.77, 2, 1, 1.74
6, Flights by Olga Tokarczuk, 4.50, 7.97, 10, 3, 4.04
7, Moon Brow by Shahriar Mandanipour, 6.50, 8.00, 2, 0, 1.46
8, The Governesses by Anne Serre, 5.60, 8.92, 5, 0, 2.64
9, Disoriental by Négar Djavadi, 5.67, 9.83, 3, 0, 2.09
10, Codex 1962: A Trilogy by Sjón, 5.86, 10.08, 7, 0, 3.32
11, The Hospital by Ahmed Bouanani, 6.67, 10.37, 3, 0, 2.18
12, People in the Room by Norah Lange, 5.80, 10.72, 5, 0, 2.94
13, Pretty Things by Virginie Despentes, 6.50, 11.48, 4, 0, 2.97
14, The Bottom of the Sky by Rodrigo Fresán, 7.80, 12.13, 5, 0, 3.44
15, Convenience Store Woman by Sayaka Murata, 6.33, 12.23, 6, 0, 3.67
16, Transparent City by Ondjaki, 13.50, 12.50, 2, 0, 2.12
17, Comemadre by Roque Larraquy, 7.00, 12.67, 5, 0, 3.58
18, Dézafi by Frankétienne, 15.50, 14.50, 2, 0, 2.75
19, Seventeen by Hideo Yokoyama, 15.00, 14.56, 3, 0, 3.30
20, Lion Cross Point by Masatsugu Ono, 8.00, 15.38, 6, 0, 4.46
21, Bricks and Mortar by Clemens Meyer, 7.50, 15.94, 2, 0, 2.88
22, After the Winter by Guadalupe Nettel, 11.75, 18.89, 4, 0, 4.33
23, Congo Inc.: Bismarck's Testament by In Koli Jean Bofane, 10.33, 19.12, 3, 0, 3.97
24, Love in the New Millennium by Can Xue, 12.25, 19.40, 4, 0, 4.48
25, A Dead Rose by Aurora Cáceres, 22.50, 21.50, 2, 0, 3.53
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, Fox by Dubravka Ugrešić, 1.67, 57, 6, 4
2, Flights by Olga Tokarczuk, 4.50, 37, 10, 3
3, Slave Old Man by Patrick Chamoiseau, 3.67, 20, 3, 1
4, Wedding Worries by Stig Dagerman, 4.00, 15, 2, 0
5, Codex 1962: A Trilogy by Sjón, 5.86, 13, 7, 0
6, Moon Brow by Shahriar Mandanipour, 6.50, 10, 2, 0
7, Oraefi: The Wasteland by Ófeigur Sigurðsson, 8.50, 7, 2, 1
8, The Hospital by Ahmed Bouanani, 6.67, 6, 3, 0
8, People in the Room by Norah Lange, 5.80, 6, 5, 0
10, The Governesses by Anne Serre, 5.60, 4, 5, 0
11, Disoriental by Négar Djavadi, 5.67, 3, 3, 0
12, Bride and Groom by Alisa Ganieva, 6.00, 2, 1, 0
13, Pretty Things by Virginie Despentes, 6.50, 0, 4, 0
14, The Bottom of the Sky by Rodrigo Fresán, 7.80, -2, 5, 0
15, Convenience Store Woman by Sayaka Murata, 6.33, -5, 6, 0
16, Comemadre by Roque Larraquy, 7.00, -7, 5, 0
17, Dézafi by Frankétienne, 15.50, -9, 2, 0
17, Transparent City by Ondjaki, 13.50, -9, 2, 0
17, Bricks and Mortar by Clemens Meyer, 7.50, -9, 2, 0
20, Seventeen by Hideo Yokoyama, 15.00, -13, 3, 0
21, Congo Inc.: Bismarck's Testament by In Koli Jean Bofane, 10.33, -17, 3, 0
22, Lion Cross Point by Masatsugu Ono, 8.00, -22, 6, 0
23, A Dead Rose by Aurora Cáceres, 22.50, -25, 2, 0
24, After the Winter by Guadalupe Nettel, 11.75, -29, 4, 0
25, Love in the New Millennium by Can Xue, 12.25, -33, 4, 0

1. Oraefi https://www.goodreads.com/review/show...
2. Flights https://www.goodreads.com/review/show...
3. The Governesses https://www.goodreads.com/review/show...
4. Fox
https://www.goodreads.com/review/show...
5. CoDex 1962 https://www.goodreads.com/review/show...
Maybe:
6. Disoriental https://www.goodreads.com/review/show...
7. People in the Room
https://www.goodreads.com/review/show...
8. Convenience Store Woman https://www.goodreads.com/review/show...
9. Comemadre
https://www.goodreads.com/review/show...
No:
10. Lion Cross Point https://www.goodreads.com/review/show...
11. Love in the New Millennium
https://www.goodreads.com/review/show...
12. Bricks and Mortar https://www.goodreads.com/review/show...

2. Wedding Worries
3. Codex 1962
4. Slave Old Man
5. The Hospital
6. Lion Cross Point
7. Pretty Things
8. Dezafi
9. Flights
10. After the Winter
11. The Governessess
12. The Bottom of the Sky
13. Congo Inc: Bismarck's Testament

2. The Governesses
3. People in the Room
4. Codex 1962
5. Comemadre
6. Lion Cross Point
7. After the Winter
8. Flights

2. Sayaka Murata - Convenience Store Woman
3. Olga Tokarczuk – Flights
4. Patrick Chamoiseau - Slave Old Man
5. Shahriar Mandanipour - Moon Brow
6. Stig Dagerman - Wedding Worries
7. Ahmed Bouanani - The Hospital
8. Négar Djavadi - Disoriental
9. Norah Lange - People in the Room
10. Rodrigo Fresán - Bottom of the Sky
11. Ófeigur Sigurðsson – Oraefi
10. Clemens Meyer - Bricks and Mortar
13. Sjon - CoDex 1962
14. In Koli Jean Bofane - Congo Inc.: Bismarck’s Testament
15. Ondjaki - Transparent City
16. Can Xue - Love in the New Millennium
17. Hideo Yokoyama – Seventeen
18. Guadalupe Nettel - After the Winter
19. Roque Larraquy - Comemadre
20. Anne Serre - The Governesses
21. Franketienne – Dezafi
22. Alisa Ganieva - Bride and Groom
23. Masatsugu Onot - Lion Cross Point
24. Virginie Despentes - Pretty Things
25. Aurora Caceres - Dead Rose

1. Fox
2. Flights
3. Seventeen
4. Bottom ofvthe Sky
5. Slave, Old Man
6. Codex 1962
7. Hospital
8. Moon Brow
9. Disoriental
10. Lion Cross Point
11. Convenience Store Woman
12. Pretty Things
13. Comemadre
14. After the Winter
15. Love in the New Millenium
Note: I am not completely finished with Flights or Pretty Things but don't see my ranking of them changing.
The rest I have not read yet and I would expect at least one to break my top ten.
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Fox (other topics)The Governesses (other topics)
Oraefi: The Wasteland (other topics)
Seventeen (other topics)
Flights (other topics)
More...
Authors mentioned in this topic
Anne Serre (other topics)Olga Tokarczuk (other topics)
Hideo Yokoyama (other topics)
Sjón (other topics)
Ófeigur Sigurðsson (other topics)
More...
These are the 25 longlisted books: