The Mookse and the Gripes discussion
note: This topic has been closed to new comments.
Queen Mary Prize (RofC UK)
>
2020 Republic of Consciousness Prize - Longlist Dynamic Rankings
date
newest »

My adjusted weightings method:
Pos, Book, Average, Adjusted, Count, First Places, STD
1, Patience by Toby Litt, 2.08, 1.87, 13, 8, 0.92
2, Animalia by Jean-Baptiste Del Amo, 3.29, 2.85, 7, 2, 1.15
3, Broken Jaw by Minoli Salgado, 3.60, 3.50, 5, 0, 0.84
4, Love by Hanne Ørstavik, 3.40, 4.28, 10, 1, 1.57
5, We Are Made of Diamond Stuff by Isabel Waidner, 3.54, 4.86, 13, 2, 1.99
6, Fatherhood by Caleb Klaces, 6.29, 6.36, 7, 0, 1.72
7, Leonard and Hungry Paul by Rónán Hession, 6.90, 6.66, 10, 1, 2.30
8, El Llano in Flames by Juan Rulfo, 7.20, 6.70, 5, 0, 1.49
9, That Lonesome Valley by Melissa Lee-Houghton, 8.50, 7.50, 6, 0, 2.01
10, Aliasing by Mara Coson, 9.00, 8.00, 5, 0, 1.78
11, The Red Word by Sarah Henstra, 7.71, 8.45, 7, 0, 2.28
12, Under Pressure by Faruk Šehić, 9.80, 8.80, 5, 0, 1.97
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, Patience by Toby Litt, 2.08, 56, 13, 8
2, Animalia by Jean-Baptiste Del Amo, 3.29, 33, 7, 2
3, Love by Hanne Ørstavik, 3.40, 25, 10, 1
4, Broken Jaw by Minoli Salgado, 3.60, 20, 5, 0
5, We Are Made of Diamond Stuff by Isabel Waidner, 3.54, 19, 13, 2
6, Fatherhood by Caleb Klaces, 6.29, -9, 7, 0
7, El Llano in Flames by Juan Rulfo, 7.20, -12, 5, 0
8, Leonard and Hungry Paul by Rónán Hession, 6.90, -22, 10, 1
9, Aliasing by Mara Coson, 9.00, -23, 5, 0
10, That Lonesome Valley by Melissa Lee-Houghton, 8.50, -25, 6, 0
11, Under Pressure by Faruk Šehić, 9.80, -31, 5, 0
11, The Red Word by Sarah Henstra, 7.71, -31, 7, 0
Pos, Book, Average, Adjusted, Count, First Places, STD
1, Patience by Toby Litt, 2.08, 1.87, 13, 8, 0.92
2, Animalia by Jean-Baptiste Del Amo, 3.29, 2.85, 7, 2, 1.15
3, Broken Jaw by Minoli Salgado, 3.60, 3.50, 5, 0, 0.84
4, Love by Hanne Ørstavik, 3.40, 4.28, 10, 1, 1.57
5, We Are Made of Diamond Stuff by Isabel Waidner, 3.54, 4.86, 13, 2, 1.99
6, Fatherhood by Caleb Klaces, 6.29, 6.36, 7, 0, 1.72
7, Leonard and Hungry Paul by Rónán Hession, 6.90, 6.66, 10, 1, 2.30
8, El Llano in Flames by Juan Rulfo, 7.20, 6.70, 5, 0, 1.49
9, That Lonesome Valley by Melissa Lee-Houghton, 8.50, 7.50, 6, 0, 2.01
10, Aliasing by Mara Coson, 9.00, 8.00, 5, 0, 1.78
11, The Red Word by Sarah Henstra, 7.71, 8.45, 7, 0, 2.28
12, Under Pressure by Faruk Šehić, 9.80, 8.80, 5, 0, 1.97
Paul-style aggregate of comparisons
Pos, Book, Average, Relative ranking, Count, First Places
1, Patience by Toby Litt, 2.08, 56, 13, 8
2, Animalia by Jean-Baptiste Del Amo, 3.29, 33, 7, 2
3, Love by Hanne Ørstavik, 3.40, 25, 10, 1
4, Broken Jaw by Minoli Salgado, 3.60, 20, 5, 0
5, We Are Made of Diamond Stuff by Isabel Waidner, 3.54, 19, 13, 2
6, Fatherhood by Caleb Klaces, 6.29, -9, 7, 0
7, El Llano in Flames by Juan Rulfo, 7.20, -12, 5, 0
8, Leonard and Hungry Paul by Rónán Hession, 6.90, -22, 10, 1
9, Aliasing by Mara Coson, 9.00, -23, 5, 0
10, That Lonesome Valley by Melissa Lee-Houghton, 8.50, -25, 6, 0
11, Under Pressure by Faruk Šehić, 9.80, -31, 5, 0
11, The Red Word by Sarah Henstra, 7.71, -31, 7, 0

2 That Lonesome Valley
3 Animalia
4 Love
5 Broken Jaw
6 Patience
7 Aliasing
8 Under Pressure
9 El Llano in Flames
10 Fatherhood
11 Leonard and Hungry Paul
12 The Red Word
1 Animalia
2 Patience
3 Love
4 Broken Jaw
5 The Red Word
6 We Are Made of Diamond Stuff
7 Fatherhood
8 Aliasing
9 El Llano in Flames
10 That Lonesome Valley
11 Leonard and Hungry Paul
12 Under Pressure
(with links to my reviews)
2 Patience
3 Love
4 Broken Jaw
5 The Red Word
6 We Are Made of Diamond Stuff
7 Fatherhood
8 Aliasing
9 El Llano in Flames
10 That Lonesome Valley
11 Leonard and Hungry Paul
12 Under Pressure
(with links to my reviews)

2 Broken Jaw
3 Leonard and Hungry Paul
4 Fatherhood
5 Love
6 We Are Made of Diamond Stuff
7 El Llano In Flames
8 Animalia
9 The Red Word
10 Aliasing
11 That Lonesome Valley
12 Under Pressure

2 Animalia
3 We are Made of Diamond Stuff
4 Love
5 Broken Jaw
6 Fatherhood
7 El Llano in Flames
8 Under Pressure
9 Aliasing
10 Leonard and Hungry Paul
11 That Lonesome Valley
12 The Red Word
Curiously, my ranking here does not line up with my star ratings of the books.

3 We are made of Diamond stuff
4 Love
5 Patience
6. The Red Word
7 Fatherhood
9, Under Pressure
10 Leonard and Hungry Paul
11 Aliasing
12 Lonesome Valley

2. Animalia
3. Love
4. Broken Jaw
5. That Lonesome Valley
6. Leonard and Hungry Paul
7. Fatherhood
8.
9.
10. We are made of Diamond Stuff
11.
12.

Doubt I will actually get to any more of these before shortlist/prize time:
1) Patience by Toby Litt
2) Leonard and Hungry Paul by Ronan Hession
3) Love by Hanne Ørstavik
4) El Llano in Flames by Juan Rulfo (Don't know if this counts - I didn't read this/any translation - read the orig.)
5) We Are Made of Diamond Stuff by Isabel Waidner
6) Animalia by Jean-Baptiste Del Amo
7) The Red Word by Sarah Henstra
I've still not read (and can't remember if I should or should not list them - I don't want to harm their rankings, so if it hurts them, leave these off, please)
8) Broken Jaw by Minoli Salgado
9) Fatherhood by Caleb Klaces
10) Aliasing by Mara Coson
11) Under Pressure by Faruk Šehić
12) That Lonesome Valley by Melissa Lee-Houghton
This topic has been frozen by the moderator. No new comments can be posted.
Books mentioned in this topic
Love (other topics)We Are Made Of Diamond Stuff (other topics)
Patience (other topics)
Animalia (other topics)
We Are Made Of Diamond Stuff (other topics)
More...
Authors mentioned in this topic
Ronan Hession (other topics)Juan Rulfo (other topics)
Jean-Baptiste Del Amo (other topics)
Isabel Waidner (other topics)
Hanne Ørstavik (other topics)
More...
These are the books: